| EXPERIENCE: | Director of Application Development with over 20 years experience architecting network, web and Windows applications on UNIX, IBM and Microsoft platforms. | ||||||||||||||||||||
| EDUCATION: | Bachelor of Science in Communications with a minor in Business from Georgia State University. | ||||||||||||||||||||
| Associate of Science in Commercial Music from Georgia State University. | |||||||||||||||||||||
| CERTIFICATIONS: | Microsoft Certified Professional on Windows
NT since 1997. Crystal Reports 1999. Microsoft .Net Boot Camp 2002. |
||||||||||||||||||||
| LANGUAGES: | Visual Basic, VB Script, Java, Java Script, ASP, JSP, WML, XML, C/C++/C#, SQL, HTML, ColdFusion, DHTML, Perl, Bourne Shell, Korn Shell, COBOL, Dialog System, JCL, EXEC, DCL, BASIC, QBASIC, Assembler, FORTRAN, FoxPro. | ||||||||||||||||||||
| DATABASE: | SQL Server, DB2, Oracle, Sybase, Informix, Access, MySQL, IMS, VSAM. | ||||||||||||||||||||
| API: | Dot Net, WIN32, OLE, MFC, ActiveX, ISAPI, MQSeries, MSMQ, UML, ADO, DAO, SMTP, HTTP, FTP, COM, DCOM, MTS, RDA, ODBC, JDBC, WIN, OS2, CICS, APPC, HLLAPI, 3270, 5280, RJE. | ||||||||||||||||||||
| NETWORK: | TCP/IP, Novell, NT Server, LAN Server, Ethernet, NFS, ARCnet, Token Ring, SNA. | ||||||||||||||||||||
| OPERATING SYSTEMS: | Windows 3.X/9X/ME/NT/2K/XP/Advanced Server, DOS, Linux, SUN SOLARIS, AIX, HPUX, SCO UNIX, OS/2, VM/CMS, OS/MVS, DOS/VSE, DEC-VMS, Wang-VS, CPM, MPM, RMS. | ||||||||||||||||||||
| HARDWARE: | IBM 30XX, 9000, 390, AS/400, RISC, Intel. HP 9000. SUN SPARC, DEC VAX, Wang, DataPoint. Cisco, Netopia, and Alcatel Routers. | ||||||||||||||||||||
| TOOLS: | Project, Visio, Visual Modeler, Word, Excel, Access, DTS, QuickBooks, Power Point, Front Page, Visual Interdev, Visual Studio .Net, Dreamweaver, NetExpress, Revolve, Crystal Reports, Flash, Acrobat, Illustrator, Freehand, Photoshop, Paintshop, Photodraw, Fireworks, Panvalet, PVCS, Source Safe, TSO/ISPF. | ||||||||||||||||||||
| EXPERIENCE: | |||||||||||||||||||||
| 1994 - Present | Chief Operating Officer / Principal Consultant Cybertron, Inc. |
||||||||||||||||||||
| Atlanta, Georgia | |||||||||||||||||||||
Web site development using HTML 4.0, ASP, .Net and Java. Internet Server installations with Firewalls and trouble shooting NT Server. Application development using Access, Visual Basic and training in MS Office and MicroFocus Cobol for various clients. |
|||||||||||||||||||||
| 1989 - 1994 | Project Manager / Senior Software Systems Consultant American Software, Inc. |
||||||||||||||||||||
| Atlanta, Georgia | |||||||||||||||||||||
| Directed client/server development and mainframe product modifications and enhancements. Created specifications, delivery schedules, while concurrently managing multiple projects. Installed software and educated users. Piloted system resizing project and demonstrated result at MicroFocus booth during Unix Expo in 1993 at Jacob Javitz Center in NY. Developed Financial, MFG, COPS, Planning and Purchasing applications. Clients included Alcatel, Chase Manattan, CIA, Clorox, Olan Mills, Proctor and Gamble, Snap-On Tools, Texaco, and UPS. Micro Focus COBOL, MS BASIC, Dialog System, DB2, CICS, VSAM, IMS, JCL, C, Korn and Bourne Shell Scripts, TCP-IP, SQL, Informix, UNIX, OS/2, Windows, MVS, and DOS VSE. | |||||||||||||||||||||
| 1985 - 1988 | Principal Consultant David Doyle James and Associates |
||||||||||||||||||||
| Atlanta, Georgia | |||||||||||||||||||||
Assignments include:
Created Financial, Payroll, Personnel, Insurance, Mortgage, Commissions, Facilities Management, Optical Scanning applications and CASE Tools using COBOL, CICS, VSAM, IMS, JCL, BASIC, C and FOCUS on MVS, VM/CMS, DEC-VMS, Wang-VS and DOS. |
|||||||||||||||||||||
| 1982 - 1985 | Project Manager / Consultant and Training Specialist Dynamic Resources, Inc. |
||||||||||||||||||||
| Atlanta, Georgia | |||||||||||||||||||||
| Assignments included several real estate companies like Portman Properties, Adams Cates, The Landmark Group, and Johnson Properties as well as Autranet, exclusive Wall Street Broker that only deals in large portfolios. Performed system analysis, and developed custom software and code filters including Financial and Property Management Systems, trained users and maintained LAN configurations installing hardware and software as required. Company slogan was we put the "LAN" in Atlanta. Wang COBOL, BASIC, Assembler, Databus, DOS, and Novell. | |||||||||||||||||||||
| 1982 | Accounting and Technical Temporary for ADIA | ||||||||||||||||||||
| Atlanta, Georgia | |||||||||||||||||||||
| Assignments include: State Government, Big Computer Manufacturer, and Fountain Soft Drink Vendor. Developed first PC based KIOSK for large computer manufacturer announcing their first retail outlet and developed database to store information on employee inventions while editing press releases and articles for internal publications. Accounting and bookkeeping for welfare programs. Computer operator and dispatcher supporting fountain drink services. MS BASIC, IBM BASIC, 4GL, mail merge and WP. | |||||||||||||||||||||
| COPYRIGHTS: | |||||||||||||||||||||
| 2000 | NetCashier, Catalog Oriented E-Commerce System | ||||||||||||||||||||
| 1987 | Program Management System, CASE Tool. | ||||||||||||||||||||
| Clients include: University of California San Diego. RAD implementations for BASIC, C, and COBOL. | |||||||||||||||||||||
| ASSOCIATIONS: | |||||||||||||||||||||
| 2000 - Present | Infragard Member | ||||||||||||||||||||
| 1996 - Present | Oxford Club Lifetime Member | ||||||||||||||||||||
| 1996 - 2000 | Director and President of Atlanta MicroFocus User Group. | ||||||||||||||||||||
| 1999 - 2000 | Technology Association of Georgia. AVBUG presenter. | ||||||||||||||||||||
| 1998 - 2000 | Atlanta Back Office User Group. | ||||||||||||||||||||
| 1998 - 1999 | Independent Computer Consultants Association. | ||||||||||||||||||||
| 1995 - 1997 | Director of Information Systems Consultants Association. | ||||||||||||||||||||
| 1986 - 1988 | Director of Martin’s Landing Townhome Owner's Association. | ||||||||||||||||||||
< HOME >